![]() |
Report Date: 03/08/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Harmony's Black Magic Woman N The Fog | ||
| Reg #: | SR318074/02 | Breed/Variety: | Cocker Spaniel |
| Birth Date: | 10/31/2005 | Sex: | Female |
| Colors/Markings: | Black White & Tan | ||
| Breeder(s): | Toni M Pedersen | ||
| Harmony's Black Magic Woman N The Fog SR318074/02 Black White & Tan | CH Harmony's Special FX SN800042/02 10-03 Black White & Tan OFA39G AKC DNA #V305383 | CH Roadshow Intimidator SN317784/04 05-00 Black & White AKC DNA #V153032 | CH Empire's Brooklyn Dodger SF819588 01-92 Black & White OFA35G | CH Terje's Thunderbolt SD991317 04-86 Black & White OFA27F | CH Dal-Mar's Billy Jack SD771128 06-84 Black & White |
| CH Swank's Short 'N' Sweet SD314059 07-83 Red & White | |||||
| Harlanhavens Heavenly Bliss SE701657 05-90 Red & White | CH Dal-Mar's Billy Jack SD771128 06-84 Black & White | ||||
| Terje's Sweetest Tabu SE489209 07-86 Buff | |||||
| Roadshow's-Sirius' Starstruk SN088940/02 04-96 Black White & Tan OFA86E AKC DNA #V134675 | CH Suric's Devil In Disguise SF969422 07-92 Black & White OFA31E | CH Che-Lee Preferred Stock CD SF456120 09-90 Black Tan & White | |||
| CH Cherokee's Blended Feathers SF443688 11-90 Black & White OFA73G | |||||
| Dwainio's Lady Jane SF092103 01-92 Black Tan & White | Ramrod Easy Ryder SE219678 04-87 Black Tan & White | ||||
| Dwainio's Mandy's Mindy SE207056 04-87 Red & White | |||||
| Heirloom's Parti Popper SN294187/03 10-00 Black White & Tan OFA63E | CH Homespun's Hot Wheels SN131617/04 04-95 Black & White OFA24G | CH My-Ida-Ho Showdown SM998323/03 02-94 Black White & Tan OFA24G | CH My-Ida-Ho Diamond Jay SF279815 09-90 Black & White OFA25G | ||
| My-Ida-Ho Calico Diamond SF722537 09-90 Black Tan & White | |||||
| CH Homespun's Mercy Me SM930010/04 04-94 Black & White OFA36G | CH Empire's Brooklyn Dodger SF819588 01-92 Black & White OFA35G | ||||
| CH Ju-Mars Jeepers I'm Broke SF338637 06-90 Black Tan & White OFA24G | |||||
| Heirloom's Pretty Penny SN063163/07 01-96 Black White & Tan | CH Amaja's A Glitter Of Diamond SF014127 01-90 Black & White | CH My-Ida-Ho Diamond Jim SD801190 05-85 Black & White OFA26 | |||
| CH Amaja Carry My Heart SD894620 10-87 Red & White | |||||
| Pearson's Sweeter Than Honey SM835009/05 08-93 Black Tan & White | CH Redhill's Himself The Elf SE928938 04-90 Black & White OFA42G | ||||
| Jan's Foxy Lady Of J-Don SF090650 06-89 Black & White OFA44G | |||||
| CH Harmony's Good Golly Miss Molly SR050676/01 03-05 Black White & Tan | CH Coldwater's Grand Slam SN677695/05 09-01 Black White & Tan OFA27G AKC DNA #V201183 | CH My-Ida-Ho Look N'Good SN158821/01 09-95 Black & White OFA24G AKC DNA #V119265 | CH Empire's Brooklyn Dodger SF819588 01-92 Black & White OFA35G | CH Terje's Thunderbolt SD991317 04-86 Black & White OFA27F | |
| Harlanhavens Heavenly Bliss SE701657 05-90 Red & White | |||||
| CH My-Ida-Ho Way To Look SM904173/03 08-94 Black White & Tan | CH My-Ida-Ho Way To Go SF315285 02-90 Black Tan & White OFA28G | ||||
| My-Ida-Ho Calico Diamond SF722537 09-90 Black Tan & White | |||||
| Penny Creek's Sweetheart SN101681/01 06-97 Black & White | CH Amaja's A Glitter Of Diamond SF014127 01-90 Black & White | CH My-Ida-Ho Diamond Jim SD801190 05-85 Black & White OFA26 | |||
| CH Amaja Carry My Heart SD894620 10-87 Red & White | |||||
| Penny Creek's Valentine Lace SM635501/01 12-91 Black & White | Verndee Koka Moka CD SD990327 11-84 Chocolate & White OFA38 | ||||
| Penny Creek's Forever Amberly SF282834 06-89 Buff | |||||
| Harmony's Chantilly Lace SN850421/04 04-03 Black & White | CH Partiline's Bo Didley SN607453/01 05-01 Black & White OFA24G AKC DNA #V188363 | CH Roadshow's Flaire For Music SN401421/01 12-98 Red & White OFA26F AKC DNA #V218969 | CH Empire's Brooklyn Dodger SF819588 01-92 Black & White OFA35G | ||
| Roadshow-N-Sirius' Classi SM988564/01 01-94 Red & White | |||||
| CH Partiline's Touch Of Klass SN194836/03 11-96 Black & White | CH Suric's Devil In Disguise SF969422 07-92 Black & White OFA31E | ||||
| Dwainio's We Be Jamin SM901271/04 12-94 Black White & Tan OFA51G | |||||
| Heirloom's Parti Popper SN294187/03 10-00 Black White & Tan OFA63E | CH Homespun's Hot Wheels SN131617/04 04-95 Black & White OFA24G | CH My-Ida-Ho Showdown SM998323/03 02-94 Black White & Tan OFA24G | |||
| CH Homespun's Mercy Me SM930010/04 04-94 Black & White OFA36G | |||||
| Heirloom's Pretty Penny SN063163/07 01-96 Black White & Tan | CH Amaja's A Glitter Of Diamond SF014127 01-90 Black & White | ||||
| Pearson's Sweeter Than Honey SM835009/05 08-93 Black Tan & White |